The midday meal selection at Black Bear Diner features an array of burgers, sandwiches, salads, strips, and drinks for your lunchtime enjoyment. The dining period for lunch at Black Bear Diner begins at 11:00 AM and concludes at 04:00 PM every day across all locations in the United States.
The lunch selection at Black Bear Diner offers eight varieties of burger options, including California burgers, bacon & cheddar burgers, parmesan sourdough cheeseburgers, western BBQ burgers, among others.
Every one of these hamburgers has become favored by customers for their delicious flavors and taste. Their burgers serve as a speedy meal solution if you're in search of a less heavy option for lunch.
Moreover, the midday menu presented "Bob’s Big Bear Burger", tailored for individuals with a robust hunger. It includes a 10oz beef patty seasoned uniquely and comes with tomato, sautéed onions, slices of pickle, mayonnaise, lettuce, and a dressing made in-house.
Conversely, should burgers not be to your liking, there's the option to select their sandwiches and strips, equally popular among those who frequent Black Bear Diner for lunch. The selection includes nine different sandwiches and strips, encompassing options like the turkey club, chicken avocado club, tuna melt, chicken strips, among others.
Each of their sandwiches and strips is truly delightful, offering a harmonious blend of tastes with every mouthful. You might sample their "Reuben" and "Chicken Strips", touted by numerous guests for their incredible flavor.
Looking for a healthy alternative? Opt for one of their four salad choices on the menu. Their salads are incredibly healthy and filled with advantageous nutrients. Moreover, not only will you be content, but your hunger and taste preferences will be fully satisfied.
On the menu, the salad options include cheeseburger salad with bacon, cobb salad with crispy chicken, salad taco style, and chef salad with tuna.
Finally, your noon meal wouldn't be finished without savoring one of their invigorating drinks. The lunch selection presents a broad array of drink options such as lemonade & juices, coffee, tea, unlimited soft drinks, and milk.
What Are the Lunch Hours for Black Bear Diner Throughout the Week?
The dining hours for Black Bear Diner throughout the weekday are listed below.
Days | Lunch Hour Starts | Lunch Hour Ends |
Monday | 11:00 AM | 04:00 PM |
Tuesday | 11:00 AM | 04:00 PM |
Wednesday | 11:00 AM | 04:00 PM |
Thursday | 11:00 AM | 04:00 PM |
Friday | 11:00 AM | 04:00 PM |
Saturday | 11:00 AM | 04:00 PM |
Sunday | 11:00 AM | 04:00 PM |
What Time Does Black Bear Diner Serve Lunch?
Black Bear Diner usually offers lunch starting at 11:00 AM every day across all its establishments in the United States.
What Time Does Black Bear Diner Stop Serving Lunch?
Black Bear Diner ends their midday meal offerings at 04:00 PM daily at every one of its establishments throughout the United States.
Does Black Bear Diner Serve Lunch All Day?
Regrettably, Black Bear Diner doesn't offer lunch all day long. Lunch service at Black Bear Diner starts at 11:00 AM and concludes at 04:00 PM across all its locations in the United States.
Black Bear Diner Midday Menu
Burgers
Item | Description | Calories |
---|---|---|
Western BBQ Burger* | Sweet Baby Ray’s® BBQ sauce, cheddar cheese & golden onion rings | 1230 |
Bacon & Cheddar Burger* | Topped with diced smoked bacon & cheddar cheese | 940 |
California Burger* | Avocado & jack cheese | 1000 |
Dr. Praeger’s® Veggie Burger | Carrots, peas, broccoli and spinach. Please note that cross-contamination with other menu items may occur | 690 |
Shasta Cheeseburger* | A classic cheeseburger with your choice of cheese | 870-910 |
Chili Cheddar Cheeseburger* | Smothered in our housemade chili, cheddar cheese and diced red onion. Made as described | 1000 |
Parmesan Sourdough Cheeseburger* | Dijon mustard, Swiss cheese, tomato & grilled onion on thick-cut sourdough bread grilled golden with a garlic Parmesan cheese crust. Made as described | 960 |
Patty Melt* | With grilled onion & Swiss cheese on grilled rye. Made as described | 920 |
Hungry Bear Burgers
Item | Description | Calories | Price |
---|---|---|---|
Sides (Choose One) | French fries, Housemade cole slaw, Cup of soup, House salad | 790 cals, 190 cals, 150-450 cals, 60-360 cals | N/A |
Upgrades | Sweet potato fries, Cup of chili | 880 cals, 420 cals | Add $0.99, Add $1.49 |
Bob’s Big Bear Burger* | Our biggest burger! Named after our co-founder Bob ‘Papa Bear’ Manley. This 10 oz all-beef patty is specially seasoned and served with grilled onions, tomato, dill pickle chips, lettuce, mayonnaise & housemade Thousand Island dressing. Make it a deluxe (add 230-270 cals.) with 2 slices of our thick-cut smoked bacon & your choice of cheese. Add $2.99 | 1290 cals | – |
Sandwiches & Strips
Item | Description | Price | Calories |
---|---|---|---|
Tri-Tip Dip | Seasoned tri-tip on grilled ciabatta, with au jus. (Deluxe option with onion, mushroom & Swiss for $1.29) | $11.29 | 570 (755 Deluxe) |
Reuben | Carved corned beef on grilled rye, with sauerkraut & Thousand Island dressing | $12.99 | 970 |
Turkey Club | Triple-decker with roasted turkey, bacon, ham, tomato, lettuce & mayo (choice of bread) | $12.99 | 880-1040 |
Chicken Avocado Club | Triple-decker with grilled chicken, avocado, bacon, lettuce, tomato, Swiss & mayo (choice of bread) | $13.99 | 970-1130 |
Crispy Chicken Bacon Ranch Wrap | Diced crispy chicken, salad mix, red onion, tomato, avocado & Bacon Ranch dressing in a tortilla. (Buffalo sauce option) | $11.99 | 1090 |
Tuna Melt | Albacore tuna salad on grilled rye with cheddar cheese | $10.29 | 870 |
B.L.T. | Thick-cut bacon, lettuce & tomato. (Add avocado for $1.49) | $8.49 | 720 (869 with avocado) |
Open-Faced Hot Turkey Sandwich | Roasted turkey on white bread, with mashed potatoes, gravy & cranberry sauce | $11.99 | 880 |
Chicken Strips | 4 breaded strips & fries. (Buffalo sauce or dipping sauce options) | $12.99 | 1210-1420 |
Super Salads
Salad | Description | Calories |
---|---|---|
Bacon Cheeseburger Salad | Chopped salad mix with burger patty, bacon, pickles, tomato, onion, cheddar, & Thousand Island dressing | 800 |
Crispy Chicken Cobb Salad | Chopped salad mix with crispy chicken strips, cherry tomatoes, bacon, egg, avocado, bleu cheese, onion, & croutons (dressing choice) | 1060-1560 |
Taco Salad (Beef) | Tostada bowl with seasoned ground beef, refried beans, salad mix, tomato, onion, olives, cheese, jalapeño, avocado, cilantro, salsa, & dressing choice | 1170-1840 |
Taco Salad (Chicken) | Tostada bowl with grilled chicken breast, refried beans, salad mix, tomato, onion, olives, cheese, jalapeño, avocado, cilantro, salsa, & dressing choice | 1240-1910 |
Taco Salad (Crispy Chicken) | Tostada bowl with crispy chicken strips, refried beans, salad mix, tomato, onion, olives, cheese, jalapeño, avocado, cilantro, salsa, & dressing choice | 1310-1980 |
Tuna Chef Salad | Chopped salad mix with egg, cucumber, carrot, olives, tomato, pickles, & Albacore tuna salad (Italian dressing) | 520 |
Little Less
Item | Description | Calories | Price |
---|---|---|---|
Housemade Chili | Lean ground beef, mild Italian sausage, beans, spices. Served with cornbread muffin. | Bowl & Muffin (840) | $7.59 |
Cup only | (420) | ||
½ Sandwich & Bowl of Soup | Choose ham, turkey, or tuna salad sandwich with tomato, mayo, and lettuce. Served with soup of the day. | (500-1140) | N/A |
Soup of the Day | Varies daily. | Bowl (200-650) | $6.39 |
Cup (150-450) | $4.99 |
Beverages
Lemonades & Juices
Lemonades & Juices | Description | Calories | Price (Large) | Price (Small) |
---|---|---|---|---|
Huckleberry Lemonade | Sun-kissed lemonade and huckleberry syrup for a refreshing Northwest favorite. | 270 | $3.99 | $2.99 |
Arnold Palmer | Classic blend of fresh brewed Lipton® iced tea and lemonade. | 140 | $3.49 | $2.49 |
Lemonade | Classic thirst quencher with a homemade touch. | 280 | $3.29 | $2.29 |
Fresh Squeezed O.J. | Daily squeezed oranges for a taste of sunshine. Up to 10 oranges in a large glass! | 220 (L) | $5.49 | $3.89 |
Assorted Juices | Apple or Cranberry. Perfect for a vitamin boost. | 180-270 | $3.99 | $2.99 |
Coffee
Coffee | Description | Calories | Price (Large) | Price (Small) |
---|---|---|---|---|
Huckleberry Lemonade | Sun-kissed lemonade and huckleberry syrup for a refreshing Northwest favorite. | 270 | $3.99 | $2.99 |
Arnold Palmer | Classic blend of fresh brewed Lipton® iced tea and lemonade. | 140 | $3.49 | $2.49 |
Lemonade | Classic thirst quencher with a homemade touch. | 280 | $3.29 | $2.29 |
Fresh Squeezed O.J. | Daily squeezed oranges for a taste of sunshine. Up to 10 oranges in a large glass! | 220 (L) | $5.49 | $3.89 |
Assorted Juices | Apple or Cranberry. Perfect for a vitamin boost. | 180-270 | $3.99 | $2.99 |
Important Links of Black Bear Diner
Official Website | https://blackbeardiner.com/ |
Menu | https://blackbeardiner.com/menus/ |
Gift Card | https://blackbeardiner.com/gift-cards/ |
Contact | https://blackbeardiner.com/contact/ |
Find Black Bear Diner on Social Media
https://www.facebook.com/BlackBearDiner/ | |
https://www.instagram.com/blackbeardiner/ | |
https://twitter.com/BlackBearDiner | |
Youtube | https://www.youtube.com/user/blackbeardiner |
Frequently Asked Questions
Does Black Bear Diner Have a Kid Menu?
Indeed, Black Bear Diner includes a specific menu portion for children known as Cubs, providing a wide array of breakfast, breakfast, and supper selections for children.
How Many Calories Are in the Tuna Chef Salad at Black Bear Diner?
En Black Bear Diner, la ensalada del chef de atún contiene un total de 520 calorías. Sin embargo, esta cifra puede cambiar dependiendo de cómo se prepare la comida y los aderezos utilizados.
What Are the Facilities for Joining the Black Bear Diner E-club?
By signing up for the Black Bear Diner E-club, you'll get regular updates about the menu, entertaining happenings, special deals, and beyond. Additionally, you'll have the opportunity to relish a free meal on your birthday.
In How Many States Black Bear Diner Is Located?
By December 2023, Black Bear Diner has establishments in 14 states throughout the United States. These states include Arkansas, Arizona, California, Colorado, Idaho, Kansas, Missouri, Montana, Nevada, Oklahoma, Oregon, Texas, Utah, and Washington.